![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjFdHFT2AJ6dDogYlLz0yQz6PXvqdVt-CMKIO8q-xQxU1GGNIHduk-n-3e-uORLUqjIr2ZwPZtafGSIlrbj1oRrL7pdN6kfAfOgusBNsc8MAGF3lPzOkHJa2PuYW-CUfhk0rITD-1L18xM/s1600/top-100-richest-man-in-india.jpg)
The head of Reliance Industries, Mukesh Ambani became the richest person on Forbes' 'India Rich List 2017', yet again. He has been sitting on this position for 10 years in a row.
Ambani's net worth right now is Rs 2.5 lakh crore ($38 billion). His younger brother, Anil Ambani stands far behind in the list on 45th spot with $3.15 billion.
Ambani is closely followed by Azim Premji, who is heading Wipro with the net worth of $10 billion. According to Forbes, Modi's "economic experiments" barely affected India's billionaires.
Yet, the most surprising spot on this list goes to Patanjali Ayurved's Acharya Balkrishna. Acharya made a huge jump from 48th place last year to 19th right now. His net worth is $6.55 billion (about Rs. 43,000 crores).
To view the full India's 100 Richest 2017 list–
Rank and Name
|
Net Worth (in Billion) | Company |
1. Mukesh Ambani | $38 | Reliance Industries |
2. Azim Premji | $19 | Wipro |
3. Hinduja brothers | $18.4 | Ashok Leyland |
4. Lakshmi Mittal | $16.5 | Arcelormittal |
5. Pallonji Mistry | $16 | Shapoorji Pallonji Group |
6. Godrej family | $14.2 | Godrej Group |
7. Shiv Nadar | $13.6 | HCL Technologies |
8. Kumar Birla | $12.6 | Aditya Birla Group |
9. Dilip Shanghvi | $12.1 | Sun Pharmaceutical Industries |
10. Gautam Adani | $11 | Adani Ports & SEZ |
11. Uday Kotak | $10.5 | Kotak Mahindra Bank |
12. Radhakishan Damani | $9.3 | Avenue Supermarts |
13. Cyrus Poonawalla | $8.9 | Serum Institute Of India |
14. Sunil Mittal | $8.3 | Bharti Airtel |
15. Bajaj family | $8 | Bajaj Auto |
16. Savitri Jindal | $7.5 | O.P. Jindal Group |
17. Vikram Lal | $7.2 | Eicher Motors |
18. Benu Gopal Bangur | $6.6 | Shree Cement |
19. Acharya Balkrishna | $6.55 | Patanjali Ayurved |
20. Burman Family | $6.5 | Dabur |
21. Subhash Chandra | Essel Group | |
22. Pankaj Patel
|
$5.9 | Cadila Healthcare |
23. Vivek Chaand Sehgal | $5.85 | Motherson Sumi Sytems |
24. Kushal Pal Singh | $5.7 | DLF |
25. Nusli Wadia | $5.6 | Britannia Industries |
26. Ajay Piramal | $5.2 | Piramal Enterprises |
27. M.A. Yusuff Ali | $5 | LuLu Group |
28. Madhukar Parekh | $4.75 | Pidilite Industries |
29. Kalanithi Maran | $4.55 | Sun TV Network |
30. Pawan Munjal | $4.5 | Hero Motocorp |
31. Kapil & Rahul Bhatia | $4.4 | Interglobe Aviation |
32. Micky Jagtiani | $4.3 | Landmark Group |
33. Harsh Mariwala | $4.2 | Marico |
34. B.R. Shetty | $3.9 | NMC Health |
35. Ravi Pillai | $3.8 | RP Group |
36. Mangal Prabhat Lodha | $3.75 | Lodha Group |
37. Kuldeep & Gurbachan Singh Dhingra | $3.7 | Berger Paints India |
38. Karsanbhai Patel | Nirma | |
39. Ashwin Dani | $3.5 | Asian Paints |
40. Gupta Family | $3.45 | Lupin |
41. Shashi & Ravi Ruia | $3.4 | Essar Group |
42. Sudhir & Samir Mehta | $3.35 | Torrent Group |
43. Samprada Singh
|
$3.3 | Alkem Laboratories |
44. Anil Agarwal | $3.2 | Vedanta Resources |
45. Anil Ambani | $3.15 | Reliance Communications |
46. P.V. Ramprasad Reddy | $3.14 | Aurobindo Pharma |
47. Baba Kalyani | $3.13 | Bharat Forge |
48. Vinod & Anil Rai Gupta | $3.11 | Havells |
49. Sameer Gehlaut | $3.1 | Indiabulls Group |
50. Hasmukh Chudgar | $3.05 | Intas Pharmaceuticals |
51. Jain Family | $3 | Bennett Coleman & Co. |
52. Ashwin Choksi | $2.95 | Asian Paints |
53. Rajan Raheja | $2.9 | Exide Industries |
54. Rakesh Jhunjhunwala | $2.8 | Rare Enterprises |
55. Kishore Biyani | $2.75 | Future Group |
56. Abhay Vakil | $2.71 | Asian Paints |
57. Chandru Raheja | $2.7 | K. Raheja Corp |
58. M.G. George Muthoot | $2.67 | Muthoot Finance |
59. Abhay Firodia | $2.65 | Force Motors |
60. Yusuf Hamied | $2.62 | Cipla |
61. Rajesh Mehta | $2.6 | Rajesh Exports |
62. Vijay Chauhan | $2.5 | Parle Products |
63. Amalgamations Group family | $2.48 | Tractors & Farm Equipment |
64. Jai Hari and Yadu Hari Dalmia | $2.45 | Dalmia Bharat |
65. Sunny Varkey | $2.4 |
GEMS Education
|
66. Murugappa family | $2.38 | Murugappa Group |
67. Rajendra Agarwal | $2.3 | Macleods Pharmaceuticals |
68. Harsh Goenka | $2.28 | RPG Group |
69. Sunil Vaswani | $2.25 | Stallion Group |
70. Jitendra Virwani | $2.2 | Embassy Property Development |
71. Leena Tewari | $2.19 | USV India |
72. Kiran Mazumdar-Shaw | $2.16 | Biocon |
73. Sanjiv Goenka | Sanjiv Goenka Group | |
74. Lachhman Das Mittal | $1.98 | Sonalika Group |
75. Murli Dhar & Bimal Gyanchandani | $1.96 | RSPL |
76. Mofatraj Munot | $1.95 | Kalpataru |
77. Murali Divi | $1.94 | Divi's Laboratories |
78. Ramesh Juneja | $1.92 | Mankind Pharma |
79. Anurag Jain | $1.91 | Endurance Technologies |
80. Ranjan Pai | $1.9 | Manipal Group |
81. Vikas Oberoi | $1.87 | Oberoi Realty |
82. Ravi Jaipuria | $1.84 | RJ Corp |
83. Salil Singhal | $1.83 | PI Industries |
84. N.R. Narayana Murthy | $1.82 | Infosys |
85. Nirav Modi | $1.8 | Firestar Diamond |
86. Rajju Shroff | $1.77 | UPL |
87. Sunder Genomal | $1.75 | Page Industries |
88. Dinesh Nandwana | $1.72 | Vakrangee |
89. Nandan Nilekani | $1.71 | Infosys |
90. Radhe Shyam Agarwal | $1.64 | Emami |
90. Radhe Shyam Goenka | $1.64 | Emami |
92. Senapathy Gopalakrishnan | $1.61 | Infosys |
93. Satish Mehta | $1.6 | Emcure Pharmaceuticals |
94. Shamsheer Vayalil | $1.57 | VPS Healthcare |
95. Shyam & Hari Bhartia | $1.56 | Jubilant Group |
96. Anand Mahindra | $1.54 | Mahindra & Mahindra |
97. Reddy family | $1.53 | Dr. Reddy's Laboratories |
98. Arvind Poddar | $1.48 | Balkrishna Industries |
99. Vijay Shekhar Sharma | $1.47 | Paytm |
100. Rana Kapoor | $1.46 | Yes Bank |
Comments
Post a Comment